There are 47 files in the AutoCAD Details Domestic Water Distribution category:
| File Name | Updated | Size | Description |
| D202001E.DWG | 14-Mar-1996 | 24591 | "Water Meter Config. < 2"" (N.T.S.)" |
| D202002E.DWG | 14-Mar-1996 | 24009 | "Water Meter Config. > 6"" (N.T.S.)" |
| D202003E.DWG | 14-Mar-1996 | 70188 | Safety Valve (N.T.S.) |
| D202004S.DWG | 14-Mar-1996 | 14469 | Dual Pump Hot Water Piping (N.T.S.) |
| D202007E.DWG | 14-Mar-1996 | 49419 | Typ. Concrete Floor Penetration (N.T.S.) |
| D202008E.DWG | 14-Mar-1996 | 27448 | Typ. Fire-Proof Framed Wall Penetration (N.T.S.) |
| D202009E.DWG | 14-Mar-1996 | 30208 | D202009E;Typ. Insulated Pipe Wall Penetration (N.T.S.) |
| D202010E.DWG | 14-Mar-1996 | 26568 | D202010E;Piping Wall Penetration (N.T.S.) |
| D202011E.DWG | 14-Mar-1996 | 37330 | D202011E;Cast Iron Piping Bldg Penetration (N.T.S.) |
| D202012E.DWG | 14-Mar-1996 | 21181 | D202012E;Typ. In-Line Pump (N.T.S.) |
| D202013E.DWG | 14-Mar-1996 | 89349 | D202013E;Typ. Membrane Water-Proof Floor Penetration (N.T.S.) |
| D202014E.DWG | 14-Mar-1996 | 40048 | D202014E;Grade Beam Pipe Penetration (N.T.S.) |
| D202015E.DWG | 14-Mar-1996 | 82012 | D202015E;Piping Thru Roof (N.T.S.) |
| D202101X.DWG | 14-Mar-1996 | 43883 | D202101X;Water System Service Entrance (N.T.S.) |
| D202102X.DWG | 14-Mar-1996 | 38972 | D202102X;Water System Service Entrance (N.T.S.) |
| D202103E.DWG | 14-Mar-1996 | 32874 | D202103E;Backflow Preventer Detail (N.T.S.) |
| D202104E.DWG | 14-Mar-1996 | 25382 | D202104E;Domestic Hot Water Piping Schematic (N.T.S.) |
| D202201X.DWG | 14-Mar-1996 | 10258 | D202201X;Typ. Wall Penetration (N.T.S.) |
| D202202X.DWG | 14-Mar-1996 | 27261 | D202202X;Pipe Sleeve (N.T.S.) |
| D202203E.DWG | 14-Mar-1996 | 40364 | D202203E;Trap Seal Primer (N.T.S.) |
| D202204X.DWG | 14-Mar-1996 | 370168 | D202204X;Wall Pipe Sleeve (N.T.S.) |
| D202205E.DWG | 14-Mar-1996 | 62263 | D202205E;Typ. Air and Water Drop (N.T.S.) |
| D202206X.DWG | 14-Mar-1996 | 84769 | D202206X;Valve Box (N.T.S.) |
| D202207X.DWG | 14-Mar-1996 | 26112 | D202207X;Pipe Sleeve Thru Interior Wall (N.T.S.) |
| D202208X.DWG | 14-Mar-1996 | 39408 | D202208X;Pipe Sleeve Thru Exterior Wall (N.T.S.) |
| D202209E.DWG | 14-Mar-1996 | 59934 | D202209E;Thrust Block (N.T.S.) |
| D202301E.DWG | 14-Mar-1996 | 15684 | D202301E;Typ. In-Line Pump (N.T.S.) |
| D202302E.DWG | 14-Mar-1996 | 26165 | D202302E;Water Drop (N.T.S.) |
| D202303E.DWG | 14-Mar-1996 | 47096 | D202303E;Domestic Hot Water Circ. Pump (N.T.S.) |
| D202305P.DWG | 14-Mar-1996 | 21031 | D202305P;Piping Wall Penetration (N.T.S.) |
| D202308S.DWG | 14-Mar-1996 | 7416 | D202308S;Steam Hot Water Convertor Schedule (N.T.S.) |
| D202309S.DWG | 14-Mar-1996 | 5817 | D202309S;Tank Schedule (N.T.S.) |
| D202310S.DWG | 14-Mar-1996 | 6114 | D202310S;Tank Heating Element Schedule (N.T.S.) |
| D202311E.DWG | 14-Mar-1996 | 30217 | D202311E;ICW Booster Pump (N.T.S.) |
| D202312S.DWG | 14-Mar-1996 | 7018 | D202312S;ICW Booster Pump Schedule (N.T.S.) |
| D202401E.DWG | 14-Mar-1996 | 37149 | D202401E;Flexible Pipe Insulation (N.T.S.) |
| D202501E.DWG | 14-Mar-1996 | 17652 | D202501E;Floor Mounted Electric Water Heater (N.T.S.) |
| D202503E.DWG | 14-Mar-1996 | 25090 | D202503E;Floor Mounted Electric Water Heater (N.T.S.) |
| D202504E.DWG | 14-Mar-1996 | 17402 | D202504E;Domestic Electric Water Heater (N.T.S.) |
| D202505E.DWG | 14-Mar-1996 | 27913 | D202505E;Wall Mounted Electric Water Heater (N.T.S.) |
| D202506S.DWG | 14-Mar-1996 | 5190 | D202506S;Electric Water Heater Schedule (N.T.S.) |
| D202601E.DWG | 14-Mar-1996 | 35554 | D202601E;Gas Fired Floor Mounted Water Heater (N.T.S.) |
| D202602S.DWG | 14-Mar-1996 | 5236 | D202602S;Domestic Water Heater Schedule (N.T.S.) |
| D202603E.DWG | 14-Mar-1996 | 44997 | D202603E;Gas Fired Water Heater w/Recirc Loop (N.T.S.) |
| D202604E.DWG | 14-Mar-1996 | 51002 | D202604E;Gas Fired Water Heater Connections (N.T.S.) |
| D202606E.DWG | 14-Mar-1996 | 36017 | D202606E;Gas Fired Water Heater (2 Tank Sys.) (N.T.S.) |
| D202607S.DWG | 14-Mar-1996 | 5519 | D202607S;Pump Schedule (N.T.S.) |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:12:01 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.