There are 75 files in the AutoCAD Details Landscaping category:
| File Name | Updated | Size | Description |
| E7810.DWG | 10-Nov-1997 | 69000 | Floating Fountain Details. |
| G205101X.DWG | 22-May-1999 | 31108 | Rotor Assembly (N.T.S.) |
| G205102E.DWG | 22-May-1999 | 29939 | Drip System Assembly (N.T.S.) |
| G205103X.DWG | 22-May-1999 | 67444 | Automatic Controller (N.T.S.) |
| G205104X.DWG | 22-May-1999 | 55295 | Riser Assembly (N.T.S.) |
| G205105X.DWG | 22-May-1999 | 102357 | Water Valve (N.T.S.) |
| G205106X.DWG | 22-May-1999 | 42260 | Backflow Preventer (N.T.S.) |
| G205107X.DWG | 22-May-1999 | 27612 | Emitter Line Flush (N.T.S.) |
| G205108X.DWG | 22-May-1999 | 37402 | Emitter (N.T.S.) |
| G205109X.DWG | 22-May-1999 | 151550 | Control Valve (N.T.S.) |
| G205110X.DWG | 22-May-1999 | 24271 | Trenching Standards (N.T.S.) |
| G205111X.DWG | 22-May-1999 | 176278 | Gate Valve (N.T.S.) |
| G205112X.DWG | 22-May-1999 | 104709 | Ball Check Drain (N.T.S.) |
| G205113X.DWG | 22-May-1999 | 103448 | Gate Valve (N.T.S.) |
| G205114X.DWG | 22-May-1999 | 33355 | Gear Drive Pop-Up Sprinkler (N.T.S.) |
| G205115X.DWG | 22-May-1999 | 39734 | High Pop-Up Spray Head (N.T.S.) |
| G205116X.DWG | 22-May-1999 | 315725 | Interior Automatic Irrigation Controller (N.T.S.) |
| G205117X.DWG | 22-May-1999 | 32319 | Irrigation Main Trenching Detail (N.T.S.) |
| G205118X.DWG | 22-May-1999 | 108083 | Lateral Piping Trenching Details (N.T.S.) |
| G205119X.DWG | 22-May-1999 | 110584 | Quick Coupler Valve (N.T.S.) |
| G205120X.DWG | 22-May-1999 | 212183 | Remote Control Valve (N.T.S.) |
| G205121X.DWG | 22-May-1999 | 18381 | Trench Details Irrigation Control Wiring (N.T.S.) |
| G205122X.DWG | 22-May-1999 | 32836 | Typ. Insulating Flange Detail (N.T.S.) |
| G205123X.DWG | 22-May-1999 | 177035 | Typ. Thrust Blocking Details (N.T.S.) |
| G205201X.DWG | 22-May-1999 | 131923 | Non Native Shrub (N.T.S.) |
| G205202X.DWG | 22-May-1999 | 162232 | Shrub Planting (N.T.S.) |
| G205203X.DWG | 22-May-1999 | 64197 | Shrub Planting (N.T.S.) |
| G205204X.DWG | 22-May-1999 | 144952 | Shrub Planting (1:50) |
| G205205X.DWG | 22-May-1999 | 131300 | Shrub Planting (N.T.S.) |
| G205206X.DWG | 22-May-1999 | 141178 | Shrub Planting (N.T.S.) |
| G205401X.DWG | 22-May-1999 | 63423 | Metal Edge Detail (N.T.S.) |
| G205402X.DWG | 22-May-1999 | 19768 | Wood Edging (N.T.S.) |
| G205501X.DWG | 22-May-1999 | 72383 | Stake/Plant Trees (N.T.S.) |
| G205502X.DWG | 22-May-1999 | 76501 | Vine Planting (N.T.S.) |
| G205503X.DWG | 22-May-1999 | 97639 | Planting on a Slope (N.T.S.) |
| G205504X.DWG | 22-May-1999 | 128675 | Boulder (N.T.S.) |
| G205505X.DWG | 22-May-1999 | 69580 | Coniferous Tree Planting (N.T.S.) |
| G205506X.DWG | 22-May-1999 | 87760 | Deciduous Tree Planting (N.T.S.) |
| G205507X.DWG | 22-May-1999 | 176380 | Ivy Planting Detail (N.T.S.) |
| G205508X.DWG | 22-May-1999 | 127101 | Planting Detail (N.T.S.) |
| G205509X.DWG | 22-May-1999 | 162642 | Tree Planting Detail (N.T.S.) |
| G205601E.DWG | 22-May-1999 | 75537 | Installation of Landscape Filter Fabric (N.T.S.) |
| G205602X.DWG | 22-May-1999 | 117319 | Landscape Edging Detail (N.T.S.) |
| NAT_01.DXF | 13-Aug-1997 | 63643 | Quadra-Bubbler Below Grade Installation. |
| NAT_02.DXF | 13-Aug-1997 | 63643 | Quadra-Bubbler In Box Installation |
| NAT_03.DXF | 13-Aug-1997 | 63643 | Quadra-Bubbler Above Grade Installation. |
| NAT_04.DXF | 13-Aug-1997 | 63643 | Dual Quadra-Bubbler In Access Box. |
| NAT_05.DXF | 13-Aug-1997 | 63643 | QB2 Below Grade Installation |
| NAT_06.DXF | 13-Aug-1997 | 63643 | QB2 In Box Installation. |
| NAT_07.DXF | 13-Aug-1997 | 63643 | QB2 Above Grade Installation. |
| NAT_08.DXF | 13-Aug-1997 | 63643 | Octa Bubbler In Access Box. |
| NAT_09.DXF | 13-Aug-1997 | 63643 | Octa Bubbler Above Grade Installation. |
| NAT_14.DXF | 13-Aug-1997 | 63643 | QuadraBubbler Layout. |
| NAT_15.DXF | 13-Aug-1997 | 63643 | Octa Bubbler Layout. |
| NAT_19.DXF | 13-Aug-1997 | 63643 | Laser Soaker LineŽ Above Grade On Octabubbler. |
| NAT_22.DXF | 13-Aug-1997 | 63643 | Adjustable Bubbler On Riser. |
| NAT_23.DXF | 13-Aug-1997 | 63643 | Riser Adapter On PVC Riser. |
| NAT_33.DXF | 13-Aug-1997 | 63643 | Turbulent Flow Clip On Emitter - Above Grade. |
| NAT_34.DXF | 13-Aug-1997 | 63643 | Turbulent Flow Clip On Emitter - Below Grade. |
| NAT_36.DXF | 13-Aug-1997 | 63643 | Pressure Compensating Emitter Above Grade. |
| NAT_38.DXF | 13-Aug-1997 | 63643 | Turbulent Flow Emitter On End Of Tubing. |
| NAT_39.DXF | 13-Aug-1997 | 63643 | PC Emitter On End Of Tubing. |
| NAT_40.DXF | 13-Aug-1997 | 63643 | PC Emitter With Laser Water Ring. |
| NAT_41.DXF | 13-Aug-1997 | 63643 | AcuSpray Stick in Pot or Box. |
| NAT_44.DXF | 13-Aug-1997 | 63643 | "12"" Stake with Pepco Pep-Jet." |
| NAT_45.DXF | 13-Aug-1997 | 63643 | "12"" Stake with Pepco Vari-Jet." |
| NAT_48.DXF | 13-Aug-1997 | 63643 | "12"" Stake with Pepco Vari-Mini Sprinkler." |
| NAT_51.DXF | 13-Aug-1997 | 63643 | Micropop Base With Vari-Mini Sprinkler. |
| NAT_52.DXF | 13-Aug-1997 | 63643 | MicroPop Base with Pepco Acu-Jet Sprinkler. |
| NAT_53.DXF | 13-Aug-1997 | 63643 | MicroPop Base with Pepco Pep-Jet. |
| NAT_55.DXF | 13-Aug-1997 | 63643 | MicroPop Base with Pepco Vari-Jet. |
| NAT_56.DXF | 13-Aug-1997 | 63643 | "GV750 Valve Filter & PRL Pressure Regulator Assembly With Poly Tube." |
| NAT_57.DXF | 13-Aug-1997 | 63643 | "GV750 Valve Filter & PRL Pressure Regulator Assembly With PVC." |
| NAT_58.DXF | 13-Aug-1997 | 63643 | "GV750 Valve Filter & PRM Pressure Regulator Assembly With Poly Tube." |
| NAT_59.DXF | 13-Aug-1997 | 63643 | "GV750 Valve Filter & PRM Pressure Regulator Assembly On PVC." |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:12:02 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.