There are 27 files in the AutoCAD Details Sanitary Water System category:
| File Name | Updated | Size | Description |
| D203002P.DWG | 14-Mar-1996 | 26610 | Typ. sump Pump (N.T.s.) |
| D203003P.DWG | 14-Mar-1996 | 82610 | sump Pump and sump Pump Pit (N.T.s.) |
| D203004P.DWG | 14-Mar-1996 | 4760 | sump Pump Basin (N.T.s.) |
| D203005P.DWG | 14-Mar-1996 | 104910 | sump Basin Installed in Concrete Pit (N.T.s.) |
| D203006P.DWG | 14-Mar-1996 | 129490 | sewage Injector Basin and Pit (N.T.s.) |
| D203100X.DWG | 14-Mar-1996 | 23330 | Vent Thru Roof (N.T.s.) |
| D203101E.DWG | 14-Mar-1996 | 42940 | Waste/Vent Line Penetrating Comm. Ctr. (N.T.s.) |
| D203201X.DWG | 14-Mar-1996 | 59050 | "dilution/Neutralization Basin (1/4""=1'-0"")" |
| D203202E.DWG | 14-Mar-1996 | 88620 | dry sump (N.T.s.) |
| D203301X.DWG | 14-Mar-1996 | 23040 | Floor Cleanout (N.T.s.) |
| D203302X.DWG | 14-Mar-1996 | 13730 | Wall Cleanout (N.T.s.) |
| D203303X.DWG | 14-Mar-1996 | 20080 | Trench drain section (N.T.s.) |
| D203304X.DWG | 14-Mar-1996 | 30880 | sanitary Cleanout Floor slab (N.T.s.) |
| D203305X.DWG | 14-Mar-1996 | 11990 | Floor drain (N.T.s.) |
| D203306X.DWG | 14-Mar-1996 | 39890 | Typ. double Wall drain section (N.T.s.) |
| D203307E.DWG | 14-Mar-1996 | 29160 | sump Pump (N.T.s.) |
| D203308E.DWG | 14-Mar-1996 | 28550 | Floor drain in Open Area (N.T.s.) |
| D203312E.DWG | 14-Mar-1996 | 45650 | Floor Cleanout for Finished Rooms (N.T.s.) |
| D203313E.DWG | 14-Mar-1996 | 22580 | Non-Clog Floor drain w/sediment Bucket (N.T.s.) |
| D203314E.DWG | 14-Mar-1996 | 36830 | Wall Cleanout for Finished Rooms (N.T.s.) |
| D203315E.DWG | 14-Mar-1996 | 21840 | Typ. Tub and Condensate drain (N.T.s.) |
| D203316E.DWG | 14-Mar-1996 | 50180 | Typ. exterior Cleanout (N.T.s.) |
| D203317E.DWG | 14-Mar-1996 | 39470 | Typ. Custom-Made Grease Interceptor (N.T.s.) |
| D203318E.DWG | 14-Mar-1996 | 19910 | Typ. semi-Automatic Grease Interceptor (N.T.s.) |
| D203319E.DWG | 14-Mar-1996 | 29840 | Typ. semi-Automatic Grease Int. w/draw-off Valve (N.T.s.) |
| D203320E.DWG | 14-Mar-1996 | 21710 | Typ. enzymatic Grease Interceptor (N.T.s.) |
| D203321E.DWG | 14-Mar-1996 | 26170 | Typ. Manually Operated Grease Interceptor (N.T.s.) |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:14:36 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.