There are 65 files in the AutoCAD Drawing Structural Details category:
| File Name | Updated | Size | Description |
| B103001X.DWG | 09-Nov-1998 | 243986 | Column Sections (N.T.S.) |
| B103002I.DWG | 09-Nov-1998 | 14215 | Column Detail (N.T.S.) |
| B103003X.DWG | 09-Nov-1998 | 70716 | Pilaster Sections (N.T.S.) |
| B103004E.DWG | 09-Nov-1998 | 24728 | Reinforcing Around Wall Openings (N.T.S.) |
| B103101X.DWG | 09-Nov-1998 | 65560 | Partition Supports; Partial Height Wall Parallel to Joists (N.T.S.) |
| B103102X.DWG | 09-Nov-1998 | 51212 | Partition Supports; Partial Height Wall Perpendicular to Joists (N.T.S.) |
| B103301I.DWG | 09-Nov-1998 | 231085 | Pilaster (N.T.S.) |
| B103302I.DWG | 09-Nov-1998 | 174182 | Alternate End Cell Grouted Wall (N.T.S.) |
| B103303I.DWG | 09-Nov-1998 | 176727 | Corner Detail; 6-Inch CMU Wall (N.T.S.) |
| B103304I.DWG | 09-Nov-1998 | 246311 | Corner Detail; 8-Inch CMU Wall (N.T.S.) |
| B103305I.DWG | 09-Nov-1998 | 220663 | Corner Detail; 12-Inch CMU Wall (N.T.S.) |
| B103306I.DWG | 09-Nov-1998 | 257914 | Corner Detail; 6-Inch to 8-Inch CMU Wall (N.T.S.) |
| B103307I.DWG | 09-Nov-1998 | 207343 | Corner Detail; 8-Inch to 12-Inch CMU Wall (N.T.S.) |
| B103308X.DWG | 09-Nov-1998 | 22731 | Shelf Angle (N.T.S.) |
| B103309X.DWG | 09-Nov-1998 | 22274 | Shelf Angle Option (N.T.S.) |
| B103310I.DWG | 09-Nov-1998 | 37923 | Single Wythe Wall Fully Grouted (N.T.S.) |
| B103311X.DWG | 09-Nov-1998 | 54394 | Single Wythe Wall Section at Top of Wall (N.T.S.) |
| B103312X.DWG | 09-Nov-1998 | 54304 | Single Wythe Wall Section at Top of Wall (N.T.S.) |
| B103313X.DWG | 09-Nov-1998 | 35900 | Single Wythe Wall Section at Base (Conc. Foundation) (N.T.S.) |
| B103314X.DWG | 09-Nov-1998 | 60675 | Single Wythe Wall Section at Base (CMU Foundation) (N.T.S.) |
| B103315X.DWG | 09-Nov-1998 | 110891 | Grouted Masonry Wall Section (Brick/Brick) (N.T.S.) |
| B103316X.DWG | 09-Nov-1998 | 158805 | Grouted Masonry Wall Section (Brick/CMU) (N.T.S.) |
| B103317I.DWG | 09-Nov-1998 | 123345 | Grouted Masonry Details (N.T.S.) |
| B103318X.DWG | 09-Nov-1998 | 34043 | Bond Beam Corner (N.T.S.) |
| B103319X.DWG | 09-Nov-1998 | 51205 | Bond Beam Intersection (N.T.S.) |
| B103320I.DWG | 09-Nov-1998 | 14426 | Open End Units (N.T.S.) |
| B103321I.DWG | 09-Nov-1998 | 37372 | Lintel Units (N.T.S.) |
| B103322I.DWG | 09-Nov-1998 | 19659 | Pilaster Units (N.T.S.) |
| B103323I.DWG | 09-Nov-1998 | 56170 | Corner Transition Units (N.T.S.) |
| B103324X.DWG | 09-Nov-1998 | 24831 | "Joint Reinforcement Single Wythe Wall (1""=1'-0"")" |
| B103325X.DWG | 09-Nov-1998 | 18705 | Joint Reinforcement Single Wythe Corner (N.T.S.) |
| B103326X.DWG | 09-Nov-1998 | 25462 | "Joint Reinforcement Multiple Wythe Wall (1""=1'-0"")" |
| B103327X.DWG | 09-Nov-1998 | 55842 | Joint Reinforcement Multiple Wythe Corner (N.T.S.) |
| B103328P.DWG | 09-Nov-1998 | 58315 | Adjustable Ties (N.T.S.) |
| B103329X.DWG | 09-Nov-1998 | 17429 | Brick Expansion Joint (N.T.S.) |
| B103330X.DWG | 09-Nov-1998 | 80386 | CMU Control Joint (N.T.S.) |
| B103331X.DWG | 09-Nov-1998 | 124591 | CMU Control Joint with Rubber Key (N.T.S.) |
| B103332X.DWG | 09-Nov-1998 | 100887 | CMU Control Joint with Grout Key (N.T.S.) |
| B103333X.DWG | 09-Nov-1998 | 111857 | Anchored Veneer Joint (N.T.S.) |
| B103334X.DWG | 09-Nov-1998 | 44173 | Isolation Joint (Partition-Structural Wall ) (N.T.S.) |
| B103335X.DWG | 09-Nov-1998 | 36224 | Seismic Joint or Building Joint (N.T.S.) |
| B103336X.DWG | 09-Nov-1998 | 59979 | Roof Connection Roof Slab (N.T.S.) |
| B103337X.DWG | 09-Nov-1998 | 49098 | Roof Connection Roof Deck (N.T.S.) |
| B103338X.DWG | 09-Nov-1998 | 87394 | Roof Connection Bar Joist (N.T.S.) |
| B103339X.DWG | 09-Nov-1998 | 77210 | Roof Connection Between Joists (N.T.S.) |
| B103340X.DWG | 09-Nov-1998 | 40759 | Interior Roof Connection Shear Wall to Roof Deck (N.T.S.) |
| B103341X.DWG | 09-Nov-1998 | 88366 | Bar Joist - Floor Connection (N.T.S.) |
| B103342X.DWG | 09-Nov-1998 | 77508 | Floor Deck - Floor Connection (N.T.S.) |
| B103343X.DWG | 09-Nov-1998 | 130995 | Steel Beam Floor Connection (N.T.S.) |
| B103344X.DWG | 09-Nov-1998 | 38616 | Partition Supports Full Height Wall Parallel to Joists (N.T.S.) |
| B103345X.DWG | 09-Nov-1998 | 44873 | Partition Supports Full Height Wall Perpendicular to Joists (N.T.S.) |
| B103346I.DWG | 09-Nov-1998 | 155823 | "Partially Grouted CMU 16"" Reinforcement Spacing (N.T.S.)" |
| B103347I.DWG | 09-Nov-1998 | 151463 | "Partially Grouted CMU 24"" Reinforcement Spacing (N.T.S.)" |
| B103348I.DWG | 09-Nov-1998 | 126508 | "Partially Grouted CMU 32"" Reinforcement Spacing (N.T.S.)" |
| B103349I.DWG | 09-Nov-1998 | 110712 | "Partially Grouted CMU 40"" Reinforcement Spacing (N.T.S.)" |
| B103350I.DWG | 09-Nov-1998 | 93048 | "Partially Grouted CMU 48"" Reinforcement Spacing (N.T.S.)" |
| B103351I.DWG | 09-Nov-1998 | 243479 | "Fully Grouted CMU 16"" Reinforcement Spacing (N.T.S.)" |
| B103352I.DWG | 09-Nov-1998 | 321729 | "Fully Grouted CMU 24"" Reinforcement Spacing (N.T.S.)" |
| B103353I.DWG | 09-Nov-1998 | 286772 | "Fully Grouted CMU 32"" Reinforcement Spacing (N.T.S.)" |
| B103354I.DWG | 09-Nov-1998 | 311232 | "Fully Grouted CMU 40"" Reinforcement Spacing (N.T.S.)" |
| B103355I.DWG | 09-Nov-1998 | 240375 | "Fully Grouted CMU 48"" Reinforcement Spacing (N.T.S.)" |
| B103356E.DWG | 09-Nov-1998 | 36034 | Lintel (N.T.S.) |
| B103357X.DWG | 09-Nov-1998 | 42654 | Lintel Sections with Stirrups (N.T.S.) |
| B103358X.DWG | 09-Nov-1998 | 54060 | Lintel Section for Anchored Veneer (N.T.S.) |
| B103359X.DWG | 09-Nov-1998 | 89818 | W-Shape Lintel Section for Anchored Veneer (N.T.S.) |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:14:40 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.