There are 6 files in the CADD Civil Site Earthwork Details category:
| File Name | Updated | Size | Description |
| G104201X.DWG | 09-Nov-1998 | 23773 | G104201X- Standard Pipe Trench Width (N.T.S.) |
| G104401X.DWG | 09-Nov-1998 | 211516 | G104401X- Discharge Area Erosion Control (N.T.S.) |
| G104403X.DWG | 09-Nov-1998 | 24049 | G104403X- Filter Barrier (N.T.S.) |
| G104404X.DWG | 09-Nov-1998 | 49794 | G104404X- Paved Ditch (N.T.S.) |
| G104406X.DWG | 09-Nov-1998 | 114349 | G104406X- Straw Bale Sediment Barrier (N.T.S.) |
| G104409I.DWG | 09-Nov-1998 | 9645 | G104409I- Concrete Splash Block (N.T.S.) |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:14:58 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.