There are 6 files in the CADD Civil Site Pedestrian Details category:
| File Name | Updated | Size | Description |
| G203401X.DWG | 10-Nov-1998 | 18440 | "G203401X- Concrete Sidewalk (3/4""=1'-0"")" |
| G203402X.DWG | 10-Nov-1998 | 18915 | G203402X- Concrete Sidewalk (N.T.S.) |
| G203403X.DWG | 10-Nov-1998 | 14382 | G203403X- Ramp on Tangent (N.T.S.) |
| G203404X.DWG | 10-Nov-1998 | 11868 | G203404X- Ramp on Curve (N.T.S.) |
| G203405X.DWG | 10-Nov-1998 | 37436 | G203405X- Typical Concrete Walk Details (N.T.S.) |
| G203406X.DWG | 10-Nov-1998 | 30622 | G203406X- Sidewalk-Stoop Interface (N.T.S.) |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:15:00 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.