There are 143 files in the Details Gypsum category:
| File Name | Updated | Size | Description |
| 06115A.DWG | 30-Jan-1996 | 10035 | WINDOW HEAD JAMB - REVERSIBLE STOP Gypsum Sheathing 06115 |
| 06115B.DWG | 30-Jan-1996 | 9848 | "WINDOW HEAD JAMB - 3/4"" BLIND STOP Gypsum Sheathing 06115" |
| 07270_01.DWG | 30-Jan-1996 | 15436 | PARTITION PIPE THROUGH PENETRATION Firestopping 07270 |
| 07270_02.DWG | 30-Jan-1996 | 18410 | PARTITION CABLE THROUGH PENETRATION Firestopping 07270 |
| 07270_03.DWG | 30-Jan-1996 | 21989 | CONCRETE FLOOR OR WALL CABLE THROUGH PENETRATION Firestopping 07270 |
| 07270_04.DWG | 30-Jan-1996 | 16650 | CONCRETE FLOOR; WALL PIPE THROUGH PENETRATION Firestopping 07270 |
| 07270_05.DWG | 30-Jan-1996 | 15823 | CONCRETE FLOOR;WALL PIPE THROUGH PENETRATION Firestopping 07270 |
| 07270_06.DWG | 30-Jan-1996 | 21748 | CONCRETE FLOOR; WALL VOID FILL ASSEMBLY Firestopping 07270 |
| 09210A.DWG | 30-Jan-1996 | 30979 | "2"" SOLID PLASTER PARTITION INTERSECTION Gypsum Plaster 09210" |
| 09210B.DWG | 30-Jan-1996 | 23363 | "2"" SOLID PLASTER PARTITION CORNER Gypsum Plaster 09210" |
| 09210C.DWG | 30-Jan-1996 | 25038 | "2"" SOLID PLASTER PARTITION AT CEILING Gypsum Plaster 09210" |
| 09210D.DWG | 30-Jan-1996 | 15997 | "2"" SOLID PLASTER PARTITION AT FLOOR Gypsum Plaster 09210" |
| 09210E.DWG | 30-Jan-1996 | 14351 | "2"" SOLID PLASTER PARTITION METAL DOOR JAMB Gypsum Plaster 09210" |
| 09210F.DWG | 30-Jan-1996 | 20403 | HOLLOW PARTITION AT SUSPENDED METAL LATH Gypsum Plaster 09210 |
| 09210G.DWG | 30-Jan-1996 | 44259 | HOLLOW PARTITION Gypsum Plaster 09210 |
| 09210H.DWG | 30-Jan-1996 | 35646 | PLASTER VERTICAL FURRING ENCLOSURE Gypsum Plaster 09210 |
| 09210I.DWG | 30-Jan-1996 | 34996 | PLASTER VERTICAL FURRING ENCLOSURE Gypsum Plaster 09210 |
| 09210J.DWG | 30-Jan-1996 | 65265 | METAL LATH THREE HOUR BEAM PROTECTION Gypsum Plaster 09210 |
| 09210K.DWG | 30-Jan-1996 | 26968 | SUSPENDED METAL LATH AT WALL (UNRESTRAINED) Gypsum Plaster 09210 |
| 09210L.DWG | 30-Jan-1996 | 33790 | SUSPENDED METAL LATH AT WALL(RESTRAINED) Gypsum Plaster 09210 |
| 09210M.DWG | 30-Jan-1996 | 22574 | SUSPENDED METAL LATH CONTROL JOINT Gypsum Plaster 09210 |
| 09210N.DWG | 30-Jan-1996 | 25627 | SUSPENDED METAL LATH AT WALL(UNRESTRAINED) Gypsum Plaster 09210 |
| 09210O.DWG | 30-Jan-1996 | 16372 | SUSPENDED METAL LATH AT LIGHTING TROFFER Gypsum Plaster 09210 |
| 09210P.DWG | 30-Jan-1996 | 41122 | FURRED METAL LATH CEILING Gypsum Plaster 09210 |
| 09210Q.DWG | 30-Jan-1996 | 34323 | SUSPENDED METAL LATH Gypsum Plaster 09210 |
| 09210R.DWG | 30-Jan-1996 | 25389 | SUSPENDED METAL LATH AT BEAM Gypsum Plaster 09210 |
| 09215A.DWG | 30-Jan-1996 | 17495 | VENEER PLASTER WOOD STUD CORNER Veneer Plaster 09215 |
| 09215B.DWG | 30-Jan-1996 | 20183 | VENEER PLASTER SCREW STUD CORNER Veneer Plaster 09215 |
| 09215C.DWG | 30-Jan-1996 | 14636 | VENEER PLASTER JOINT Veneer Plaster 09215 |
| 09215D.DWG | 30-Jan-1996 | 22870 | ONE HOUR FIRE RATED CONTROL JOINT Veneer Plaster 09215 |
| 09215E.DWG | 30-Jan-1996 | 21233 | SUSPENDED VENEER PLASTER CONTROL JOINT Veneer Plaster 09215 |
| 09250A.DWG | 30-Jan-1996 | 20365 | EXTERIOR SOFFIT BOARD VENTILATION Gypsum Board 09250 |
| 09250B.DWG | 30-Jan-1996 | 12171 | SUSPENDED SOFFIT BOARD AT WALL Gypsum Board 09250 |
| 09250C.DWG | 30-Jan-1996 | 44758 | SHOWER RECEPTOR AND SHOWER PAN Gypsum Board 09250 |
| 09250CC.DWG | 30-Jan-1996 | 28937 | JOINT WHERE WALL FRAMING CHANGES Gypsum Board 09250 |
| 09250D.DWG | 30-Jan-1996 | 33865 | TILED PARTITION WITH TUB Gypsum Board 09250 |
| 09250E.DWG | 30-Jan-1996 | 19086 | WALLBOARD SCREW STUD CORNER Gypsum Board 09250 |
| 09250F.DWG | 30-Jan-1996 | 13689 | WALLBOARD SCREW STUD INTERSECTION Gypsum Board 09250 |
| 09250G.DWG | 30-Jan-1996 | 12862 | WALLBOARD SCREW STUD INTERSECTION(ALTERNATE) Gypsum Board 09250 |
| 09250H.DWG | 30-Jan-1996 | 11076 | WALLBOARD PARTITION AT CONCRETE SLAB Gypsum Board 09250 |
| 09250I.DWG | 30-Jan-1996 | 14663 | WALLBOARD PARTITION AT SUSPENDED CEILING Gypsum Board 09250 |
| 09250J.DWG | 30-Jan-1996 | 10047 | WALLBOARD PARTITION AT FURRED CEILING Gypsum Board 09250 |
| 09250K.DWG | 30-Jan-1996 | 10998 | WALLBOARD PARTITION WITH WOOD DOOR HEAD Gypsum Board 09250 |
| 09250L.DWG | 30-Jan-1996 | 9265 | WALLBOARD PARTITION WITH METAL DOOR HEAD Gypsum Board 09250 |
| 09250M.DWG | 30-Jan-1996 | 24907 | WALLBOARD PARTITION WITH CONTROL JOINT Gypsum Board 09250 |
| 09250N.DWG | 30-Jan-1996 | 13459 | WALLBOARD PARTITION WOOD DOOR JAMB Gypsum Board 09250 |
| 09250O.DWG | 30-Jan-1996 | 10398 | WALLBOARD PARTITION WITH METAL DOOR JAMB Gypsum Board 09250 |
| 09250P.DWG | 30-Jan-1996 | 18342 | ONE HOUR FIRE RATED CONTROL JOINT Gypsum Board 09250 |
| 09250Q.DWG | 30-Jan-1996 | 12035 | WALLBOARD PARTITION AT FLOOR Gypsum Board 09250 |
| 09250R.DWG | 30-Jan-1996 | 11070 | WALLBOARD PARTITION END Gypsum Board 09250 |
| 09250S.DWG | 30-Jan-1996 | 8696 | WALLBOARD JOINT Gypsum Board 09250 |
| 09250T.DWG | 30-Jan-1996 | 13462 | SOLID LAMINATED PARTITION AT FLOOR Gypsum Board 09250 |
| 09250U.DWG | 30-Jan-1996 | 23009 | SOLID LAMINATED PARTITION CORNER Gypsum Board 09250 |
| 09250V.DWG | 30-Jan-1996 | 23263 | SOLID LAMINATED PARTITION CEILING;WALL;COLUMN Gypsum Board 09250 |
| 09250W.DWG | 30-Jan-1996 | 17580 | SOLID LAMINATED PARTITION WOOD DOOR JAMB Gypsum Board 09250 |
| 09250X.DWG | 30-Jan-1996 | 14716 | SOLID LAMINATED PARTITION METAL DOOR JAMB Gypsum Board 09250 |
| 09250_01.DWG | 30-Jan-1996 | 17670 | WAll PRIORITY LEGEND Gypsum Board 09250 |
| 09250_02.DWG | 30-Jan-1996 | 26050 | 1HOUR FIRE PARTITION PERPENDICULAR TO FLUTES Gypsum Board 09250 |
| 09250_03.DWG | 30-Jan-1996 | 35174 | 1HOUR FIRE PARTITION PERPENDICULAR TO FLUTES Gypsum Board 09250 |
| 09250_04.DWG | 30-Jan-1996 | 27042 | JOINT REQUIREMENTS 1-HOUR WALL Gypsum Board 09250 |
| 09250_05.DWG | 30-Jan-1996 | 116943 | TYPICAL CORNER DETAIL Gypsum Board 09250 |
| 09250_06.DWG | 30-Jan-1996 | 118606 | ONE HOUR WALL AT EXTERIOR WALL Gypsum Board 09250 |
| 09250_07.DWG | 30-Jan-1996 | 90698 | TYPICAL COLUMN DETAIL AT CORRIDOR Gypsum Board 09250 |
| 09250_08.DWG | 30-Jan-1996 | 21555 | ONE HOUR FIRE WALL UNDER BEAM Gypsum Board 09250 |
| 09250_09.DWG | 30-Jan-1996 | 40157 | 2HR FIRE PARTITION PERPENDICULAR TO DECK FLUTE Gypsum Board 09250 |
| 09250_10.DWG | 30-Jan-1996 | 57552 | 2HR FIRE PARTITION PERPENDICULAR TO DECK FLUTE Gypsum Board 09250 |
| 09250_11.DWG | 30-Jan-1996 | 52373 | JOINT REQUIREMENTS 2-HOUR WALL Gypsum Board 09250 |
| 09250_12.DWG | 30-Jan-1996 | 170795 | 2HR FIRE WALL BETWEEN PATIENT ROOM & STAIR Gypsum Board 09250 |
| 09250_13.DWG | 30-Jan-1996 | 80864 | FIRE AND/OR SMOKE WALL AT EXTERIOR WALL Gypsum Board 09250 |
| 09250_14.DWG | 30-Jan-1996 | 338675 | INTERSECTION OF RATED WALLS Gypsum Board 09250 |
| 09250_15.DWG | 30-Jan-1996 | 30560 | TWO HOUR FIRE WALL UNDER BEAM Gypsum Board 09250 |
| 09250_16.DWG | 30-Jan-1996 | 18961 | TYPICAL RATED WALL PARALLEL TO DECK Gypsum Board 09250 |
| 09250_17.DWG | 30-Jan-1996 | 88680 | 2HOUR FIRE & SMOKE AND/OR 2HOUR FIRE Gypsum Board 09250 |
| 09250_18.DWG | 30-Jan-1996 | 26280 | RATED PARTITION ADJACENT TO BEAM Gypsum Board 09250 |
| 09250_19.DWG | 30-Jan-1996 | 68799 | PARTITION UNDER BEAM Gypsum Board 09250 |
| 09250_20.DWG | 30-Jan-1996 | 23305 | RATED PARTITION ADJACENT TO BEAM Gypsum Board 09250 |
| 09250_21.DWG | 30-Jan-1996 | 26837 | RATED PARTITION ADJACENT TO BEAM Gypsum Board 09250 |
| 09250_22.DWG | 30-Jan-1996 | 89945 | GYPSUM 2 HOUR FIRE RATED CONTROL JOINT Gypsum Board 09250 |
| 09250_23.DWG | 30-Jan-1996 | 5385 | CONTROL JOINT AT DOOR Gypsum Board 09250 |
| 09250_24.DWG | 30-Jan-1996 | 29380 | 1HR DEFLECTION TRACK PERPENDICULAR TO FLUTE Gypsum Board 09250 |
| 09250_25.DWG | 30-Jan-1996 | 18328 | NONRATED PARTITION AT RATED CEILING Gypsum Board 09250 |
| 09250_26.DWG | 30-Jan-1996 | 92007 | METAL STUD SMOKE PARTITION AT CON. BLOCK FIRE/SMOK Gypsum Board 09250 METAL STUD SMOKE PARTITION AT CON. BLOCK FIRE/SMOKE PARTITION |
| 09250_27.DWG | 30-Jan-1996 | 31354 | WALLS PERPENDICULAR TO METAL DECK FLUTES Gypsum Board 09250 |
| 09250_28.DWG | 30-Jan-1996 | 103408 | ADJACENT ELECTRICAL BOXES Gypsum Board 09250 |
| 09250_29.DWG | 30-Jan-1996 | 66113 | RATED DRYWALL CEILINGS Gypsum Board 09250 |
| 09260A.DWG | 30-Jan-1996 | 26984 | TWO HOUR FIRE RATED SHAFTWALL Shaftwall Systems 09260 |
| 09260AA.DWG | 30-Jan-1996 | 40270 | SHAFTWALL FIREMAN SWITCH & CALL BOX Shaftwall Systems 09260 |
| 09260B.DWG | 30-Jan-1996 | 31947 | SHAFTWALL TYPICAL START AND END Shaftwall Systems 09260 |
| 09260BB.DWG | 30-Jan-1996 | 45095 | SHAFTWALL CALL BOX Shaftwall Systems 09260 |
| 09260C.DWG | 30-Jan-1996 | 39893 | SHAFTWALL OUTSIDE CORNER Shaftwall Systems 09260 |
| 09260CC.DWG | 30-Jan-1996 | 26334 | SHAFTWALL WITH CONDUIT Shaftwall Systems 09260 |
| 09260D.DWG | 30-Jan-1996 | 40801 | SHAFTWALL INSIDE CORNER Shaftwall Systems 09260 |
| 09260DD.DWG | 30-Jan-1996 | 93703 | SHAFTWALL FIREMAN SWITCH & INDICATOR BOX Shaftwall Systems 09260 |
| 09260E.DWG | 30-Jan-1996 | 10595 | "SHAFTWALL 7'-O"" ELEVATOR DOOR FRAMING Shaftwall Systems 09260" |
| 09260EE.DWG | 30-Jan-1996 | 39034 | SHAFTWALL CHASE WALL Shaftwall Systems 09260 |
| 09260F.DWG | 30-Jan-1996 | 30459 | "SHAFTWALL 7'-0"" ELEVATOR DOOR JAMB Shaftwall Systems 09260" |
| 09260FF.DWG | 30-Jan-1996 | 61733 | SHAFTWALL CHASE WALL Shaftwall Systems 09260 |
| 09260G.DWG | 30-Jan-1996 | 22085 | "SHAFTWALL J-TRACK FRAMING ABOVE 7'-0"" ELEVATOR DOOR Shaftwall Systems 09260" |
| 09260GG.DWG | 30-Jan-1996 | 61659 | 2HR FIRE RATED HORIZONTAL DUCT PROTECTION Shaftwall Systems 09260 |
| 09260H.DWG | 30-Jan-1996 | 36573 | SHAFTWALL ELEVATOR DOOR HEAD Shaftwall Systems 09260 |
| 09260HH.DWG | 30-Jan-1996 | 20158 | 2HR FIRE RATED CORRIDOR CEILING STAIR SOFFIT Shaftwall Systems 09260 |
| 09260I.DWG | 30-Jan-1996 | 10548 | "SHAFTWALL OVER 7'-O"" ELEVATOR DOOR FRAMING Shaftwall Systems 09260" |
| 09260II.DWG | 30-Jan-1996 | 17358 | 1HR FIRE RATED CORRIDOR CEILING STAIR SOFFIT Shaftwall Systems 09260 |
| 09260J.DWG | 30-Jan-1996 | 36201 | SHAFTWALL ELEVATOR DOOR JAMB Shaftwall Systems 09260 |
| 09260JJ.DWG | 30-Jan-1996 | 26033 | SHAFTWALL CORRIDOR CEILING WITH OUTLET BOX Shaftwall Systems 09260 |
| 09260K.DWG | 30-Jan-1996 | 21546 | SHAFTWALL J-TRACK FRAMING ABOVE ELEVATOR DOOR Shaftwall Systems 09260 |
| 09260L.DWG | 30-Jan-1996 | 33929 | SHAFTWALL ELEVATOR DOOR HEAD Shaftwall Systems 09260 |
| 09260M.DWG | 30-Jan-1996 | 33944 | SHAFTWALL AT SUSPENDED CEILING(UNRESTRAINED) Shaftwall Systems 09260 |
| 09260N.DWG | 30-Jan-1996 | 29495 | SHAFTWALL AT SUSPENDED CEILING(RESTRAINED) Shaftwall Systems 09260 |
| 09260O.DWG | 30-Jan-1996 | 35427 | SHAFTWALL MAIL CHUTE Shaftwall Systems 09260 |
| 09260P.DWG | 30-Jan-1996 | 35122 | SHAFTWALL CANT STRIP Shaftwall Systems 09260 |
| 09260Q.DWG | 30-Jan-1996 | 25615 | SHAFTWALL PARALLEL TO DECK VALLEYS Shaftwall Systems 09260 |
| 09260R.DWG | 30-Jan-1996 | 28146 | SHAFTWALL OFFSET FROM STEEL BEAM Shaftwall Systems 09260 |
| 09260S.DWG | 30-Jan-1996 | 9574 | STAIRWELL HANDRAIL SUPPORT(SCREW FASTENED) Shaftwall Systems 09260 |
| 09260T.DWG | 30-Jan-1996 | 17868 | STAIRWELL HANDRAIL SUPPORT(SCREW FASTENED) Shaftwall Systems 09260 |
| 09260U.DWG | 30-Jan-1996 | 37921 | STAIRWELL HANDRAIL SUPPORT(BOLD FASTENED) Shaftwall Systems 09260 |
| 09260V.DWG | 30-Jan-1996 | 19659 | SHAFTWALL WITH ELECTRICAL OUTLET Shaftwall Systems 09260 |
| 09260W.DWG | 30-Jan-1996 | 10545 | SHAFTWALL WITH ELECTRICAL OUTLET SUPPORT Shaftwall Systems 09260 |
| 09260X.DWG | 30-Jan-1996 | 28049 | STAIRWELL STAIR HANGER ROD Shaftwall Systems 09260 |
| 09260Y.DWG | 30-Jan-1996 | 29039 | STAIRWELL STAIR HANGER ROD Shaftwall Systems 09260 |
| 09260Z.DWG | 30-Jan-1996 | 9544 | SHAFTWALL ELEVATOR ELECTRICAL CONTROL LAYOUT Shaftwall Systems 09260 |
| 09260_01.DWG | 30-Jan-1996 | 33547 | TWO HOUR RATED SHAFTWALLS Shaftwall Systems 09260 |
| 09260_02.DWG | 30-Jan-1996 | 41706 | TWO HOUR RATED SHAFTWALLS Shaftwall Systems 09260 |
| 09260_03.DWG | 30-Jan-1996 | 70037 | WO HOUR RATED SHAFTWALLS Shaftwall Systems 09260 |
| 09260_04.DWG | 30-Jan-1996 | 53422 | 2HOUR RATED SHAFTWALL ADJACENT TO BEAM Shaftwall Systems 09260 |
| 09260_05.DWG | 30-Jan-1996 | 215944 | DETAIL POSITION INDICATOR AND CONTROL Shaftwall Systems 09260 DETAIL POSITION INDICATOR AND CONTROL BOX PROTECTION IN ELEVATOR SHAFTWALL |
| 09260_06.DWG | 30-Jan-1996 | 20251 | HINGED DOORS IN SHAFTWALLS Shaftwall Systems 09260 |
| 09260_07.DWG | 30-Jan-1996 | 10405 | ELEVATION AT DUCT OPENING INTO SHAFTWALL Shaftwall Systems 09260 |
| 09260_08.DWG | 30-Jan-1996 | 27820 | SECTION A-A OF DETAIL 09260_07 Shaftwall Systems 09260 |
| 09260_09.DWG | 30-Jan-1996 | 56585 | HORIZONTAL SHAFTWALL Shaftwall Systems 09260 |
| 09265A.DWG | 30-Jan-1996 | 37809 | I-STUD AREA SEPARATION WALL AT ROOF PARAPET Area Separation Walls 09265 |
| 09265B.DWG | 30-Jan-1996 | 15413 | I-STUD AREA SEPARATION WALL Area Separation Walls 09265 |
| 09265C.DWG | 30-Jan-1996 | 15765 | I-STUD AREA SEP. WALL RESILIENT CHANNEL Area Separation Walls 09265 |
| 09265D.DWG | 30-Jan-1996 | 28741 | I-STUD AREA SEP. WALL AT ROOF AT RAKE END Area Separation Walls 09265 |
| 09265E.DWG | 30-Jan-1996 | 71529 | I-STUD AREA SEPARATION WALL AT ROOF Area Separation Walls 09265 |
| 09265F.DWG | 30-Jan-1996 | 34165 | I-STUD AREA SEPARATION WALL AT FOUNDATION Area Separation Walls 09265 |
| 09265G.DWG | 30-Jan-1996 | 84752 | H-STUD AREA SEPARATION WALL Area Separation Walls 09265 |
| 09265H.DWG | 30-Jan-1996 | 45936 | H-STUD AREA SEP. WALL AT FOUNDATION Area Separation Walls 09265 |
| 09265I.DWG | 30-Jan-1996 | 87261 | H-STUD AREA SEP. WALL AT FLOOR INTERSECTION Area Separation Walls 09265 |
| 09265J.DWG | 30-Jan-1996 | 71392 | H-STUD AREA SEP. WALL AT ROOF PARAPET Area Separation Walls 09265 |
| 09265K.DWG | 30-Jan-1996 | 91834 | H-STUD AREA SEPARATION WALL AT ROOF Area Separation Walls 09265 |
| 09265L.DWG | 30-Jan-1996 | 77648 | H-STUD AREA SEP. WALL PROTRUDING EXT. WALL Area Separation Walls 09265 |
| 09265M.DWG | 30-Jan-1996 | 106361 | H-STUD AREA SEP. WALL AT EXTERIOR WALL Area Separation Walls 09265 |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:15:13 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.