There are 87 files in the Details Interior Partitions category:
| File Name | Updated | Size | Description |
| C101001X.DWG | 20-Sep-1997 | 154949 | "Door Pocket (1""=1'-0"")" |
| C101002X.DWG | 20-Sep-1997 | 75206 | "Elevation at Joist Pocket (3""=1'-0"")" |
| C101003X.DWG | 20-Sep-1997 | 71701 | "Elevation at Joist Pocket (3""=1'-0"")" |
| C101004X.DWG | 20-Sep-1997 | 129637 | "Wall Detail at Joist Pocket (3""=1'-0"")" |
| C101005X.DWG | 20-Sep-1997 | 124667 | "Head (3""=1'-0"")" |
| C101006X.DWG | 20-Sep-1997 | 60470 | "Wall Latch (3""=1'-0"")" |
| C101007X.DWG | 20-Sep-1997 | 130097 | "CMU Partition Bracing (3""=1'-0"")" |
| C101008X.DWG | 20-Sep-1997 | 91868 | "Partition Wall Bracing (3""=1'-0"")" |
| C101009E.DWG | 20-Sep-1997 | 38999 | "Caging (3""=1'-0"")" |
| C101010X.DWG | 20-Sep-1997 | 18496 | "Caging (3""=1'-0"")" |
| C101011X.DWG | 20-Sep-1997 | 53191 | "Caging (3""=1'-0"")" |
| C101012X.DWG | 20-Sep-1997 | 18044 | "Caging (3""=1'-0"")" |
| C101013X.DWG | 20-Sep-1997 | 22347 | "Caging (3""=1'-0"")" |
| C101014X.DWG | 20-Sep-1997 | 35474 | "Caging (3""=1'-0"")" |
| C101015X.DWG | 20-Sep-1997 | 42112 | "Wire Mesh (3""=1'-0"")" |
| C101016E.DWG | 20-Sep-1997 | 35191 | "Wire Mesh (3""=1'-0"")" |
| C101017X.DWG | 20-Sep-1997 | 27891 | "Wire Mesh (3""=1'-0"")" |
| C101018X.DWG | 20-Sep-1997 | 62749 | "Wire Mesh Door Jamb (3""=1'-0"")" |
| C101019X.DWG | 20-Sep-1997 | 30250 | "Wire Mesh (3""=1'-0"")" |
| C101020X.DWG | 20-Sep-1997 | 36473 | "Wire Mesh Shelving (3""=1'-0"")" |
| C101021X.DWG | 20-Sep-1997 | 39919 | "Expansion Joint (6""=1'-0"")" |
| C101022X.DWG | 20-Sep-1997 | 46500 | "Expansion Joint (6""=1'-0"")" |
| C101023X.DWG | 20-Sep-1997 | 41005 | "Fire Rated Gypsum (3""=1'-0"")" |
| C101024X.DWG | 20-Sep-1997 | 33376 | "Expansion Joint (3""=1'-0"")" |
| C101025X.DWG | 20-Sep-1997 | 100731 | "Fire Rated Column (1 1/2""=1'-0"")" |
| C101026X.DWG | 20-Sep-1997 | 87237 | "Fire Rated Column (1 1/2""=1'-0"")" |
| C101027X.DWG | 20-Sep-1997 | 40585 | "Wall (1 1/2""=1'-0"")" |
| C101028X.DWG | 20-Sep-1997 | 199271 | "Fire Rated Wall (1 1/2""=1'-0"")" |
| C101029X.DWG | 20-Sep-1997 | 128334 | "Gypsum Wall (3""=1'-0"")" |
| C101030X.DWG | 20-Sep-1997 | 75624 | "Gypsum Wall (1 1/2""=1'-0"")" |
| C101031X.DWG | 20-Sep-1997 | 27652 | "Jamb (3""=1'-0"")" |
| C101032X.DWG | 20-Sep-1997 | 110406 | "Gypsum Wall (1 1/2""=1'-0"")" |
| C101033X.DWG | 20-Sep-1997 | 112170 | "Gypsum Wall (1 1/2""=1'-0"")" |
| C101034X.DWG | 20-Sep-1997 | 68350 | "Gypsum Wall (1 1/2""=1'-0"")" |
| C101035X.DWG | 20-Sep-1997 | 78812 | "CMU (GWB One Side) (1 1/2""=1'-0"")" |
| C101036X.DWG | 20-Sep-1997 | 82125 | "CMU (GWB Each Side) (1 1/2""=1'-0"")" |
| C101037X.DWG | 20-Sep-1997 | 80371 | "CMU (Ceramic Tile One Side) (1 1/2""=1'-0"")" |
| C101038X.DWG | 20-Sep-1997 | 84881 | "CMU (Ceramic Tile One Side) (1 1/2""=1'-0"")" |
| C101040X.DWG | 20-Sep-1997 | 108830 | "Plumbing Chase (Pre-Glazed One Side) (1 1/2""=1'-0"")" |
| C101043X.DWG | 20-Sep-1997 | 34015 | "Metal Stud Partition (GWB One Side) (1 1/2""=1'-0"")" |
| C101044X.DWG | 20-Sep-1997 | 39490 | "Metal Stud Partition (GWB Each Side) (1 1/2""=1'-0"")" |
| C101045X.DWG | 20-Sep-1997 | 45376 | "Metal Stud Partition (Cer. Tile/GWB) (1 1/2""=1'-0"")" |
| C101046X.DWG | 20-Sep-1997 | 36567 | "Int. Part. Metal Stud Partition (GWB/GRC Board) (1 1/2""=1'-0"")" |
| C101047X.DWG | 20-Sep-1997 | 39955 | "Int. Part. Metal Stud Partition (Cer. Tile One Side) (1 1/2""=1'-0"")" |
| C101048X.DWG | 20-Sep-1997 | 51562 | "Int. Part. Metal Stud Partition (Cer. Tile Each Side) (1 1/2""=1'-0"")" |
| C101049X.DWG | 20-Sep-1997 | 55653 | "Int. Part. Plumbing Chase (Cer. Tile Room Side) (1 1/2""=1'-0"")" |
| C101050X.DWG | 20-Sep-1997 | 37284 | "Int. Part. Metal Stud Partition (GWB Each Side) (1 1/2""=1'-0"")" |
| C101051X.DWG | 20-Sep-1997 | 48274 | "Int. Part. Metal Stud Partition (Cer. Tile/GWB) (1 1/2""=1'-0"")" |
| C101052X.DWG | 20-Sep-1997 | 42947 | "Int. Part. Existing CMU (GWB Each Side) (1 1/2""=1'-0"")" |
| C101053X.DWG | 20-Sep-1997 | 40150 | "Int. Part. Existing CMU (GWB Each Side) (1 1/2""=1'-0"")" |
| C101054X.DWG | 20-Sep-1997 | 107819 | "Int. Part. Existing CMU (GWB/Metal Wall) (1 1/2""=1'-0"")" |
| C101055X.DWG | 20-Sep-1997 | 52935 | "Int. Part. Plumbing Chase (Cer. Tile One Side) (1 1/2""=1'-0"")" |
| C101056X.DWG | 20-Sep-1997 | 52380 | "Int. Part. Head (3""=1'-0"")" |
| C101057X.DWG | 20-Sep-1997 | 79336 | "Int. Part. Head (3""=1'-0"")" |
| C101058X.DWG | 20-Sep-1997 | 50672 | "Int. Part. Head (3""=1'-0"")" |
| C101059X.DWG | 20-Sep-1997 | 113137 | "Int. Part. Head/Sill (3""=1'-0"")" |
| C101060X.DWG | 20-Sep-1997 | 58595 | "Int. Part. Head (3""=1'-0"")" |
| C101061X.DWG | 20-Sep-1997 | 50848 | "Int. Part. Jamb (3""=1'-0"")" |
| C101062X.DWG | 20-Sep-1997 | 65933 | "Int. Part. Jamb (3""=1'-0"")" |
| C101063X.DWG | 20-Sep-1997 | 46274 | "Int. Part. Jamb (3""=1'-0"")" |
| C101064X.DWG | 20-Sep-1997 | 59001 | "Int. Part. Jamb (3""=1'-0"")" |
| C101065X.DWG | 20-Sep-1997 | 43396 | "Int. Part. Sill (3""=1'-0"")" |
| C101066X.DWG | 20-Sep-1997 | 50642 | "Int. Part. Sill (3""=1'-0"")" |
| C101067X.DWG | 20-Sep-1997 | 66279 | "Int. Part. Sill (3""=1'-0"")" |
| C101068X.DWG | 20-Sep-1997 | 93374 | "Int. Part. Service Window Sill (Block Wall) (3""=1'-0"")" |
| C101069X.DWG | 20-Sep-1997 | 77723 | "Int. Part. Service Window Section w/Counter (3""=1'-0"")" |
| C101070X.DWG | 20-Sep-1997 | 94481 | "Int. Part. Service Window Section (3""=1'-0"")" |
| C101072X.DWG | 20-Sep-1997 | 34494 | "Int. Part. Jamb (3""=1'-0"")" |
| C101073X.DWG | 20-Sep-1997 | 67208 | "Int. Part. Head (3""=1'-0"")" |
| C101074X.DWG | 20-Sep-1997 | 63335 | "Int. Part. Jamb (3""=1'-0"")" |
| C101075X.DWG | 20-Sep-1997 | 35755 | "Int. Part. Jamb (3""=1'-0"")" |
| C101077X.DWG | 20-Sep-1997 | 97279 | "Int. Part. Jamb (3""=1'-0"")" |
| C101078X.DWG | 20-Sep-1997 | 33218 | "Int. Part. Wall Type (3""=1'-0"")" |
| C101079X.DWG | 20-Sep-1997 | 31704 | "Int. Part. Wall Type (3""=1'-0"")" |
| C101080X.DWG | 20-Sep-1997 | 46248 | "Int. Part. Wall Type (3""=1'-0"")" |
| C101081X.DWG | 20-Sep-1997 | 19771 | "Int. Part. Wall Type (3""=1'-0"")" |
| C101082X.DWG | 20-Sep-1997 | 37201 | "Int. Part. Wall Type (1 hr. Fire Rated) (3""=1'-0"")" |
| C101083X.DWG | 20-Sep-1997 | 38641 | "Int. Part. Wall Type (1 hr. Fire Rated) (3""=1'-0"")" |
| C101084X.DWG | 20-Sep-1997 | 20992 | "Int. Part. Wall Type (1 hr. Fire Rated) (3""=1'-0"")" |
| C101086X.DWG | 20-Sep-1997 | 17884 | "Int. Part. Wall Type (1 hr. Fire Rated) (3""=1'-0"")" |
| C101087X.DWG | 20-Sep-1997 | 19614 | "Int. Part. Wall Type (1 hr. Fire Rated) (3""=1'-0"")" |
| C101088X.DWG | 20-Sep-1997 | 29977 | "Int. Part. Wall Type (3""=1'-0"")" |
| C101089X.DWG | 20-Sep-1997 | 14717 | "Int. Part. Wall Type (3""=1'-0"")" |
| C101090X.DWG | 20-Sep-1997 | 13221 | "Int. Part. Wall Type (3""=1'-0"")" |
| C101091X.DWG | 20-Sep-1997 | 21260 | "Int. Part. Wall Type (3""=1'-0"")" |
| C101092X.DWG | 20-Sep-1997 | 30560 | "Int. Part. Wall Type (3""=1'-0"")" |
| C101093X.DWG | 20-Sep-1997 | 29310 | "Int. Part. Wall Type (1 hr. Fire Rated) (3""=1'-0"")" |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:15:17 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.