There are 49 files in the Details Telecommunications category:
| File Name | Updated | Size | Description |
| D5030T-DT001P.DWG | 09-Jul-2004 | 37604 | Bar Type Cable Tray (1:10) |
| D5030T-DT002P.DWG | 09-Jul-2004 | 69000 | Channel Type Cable Tray (1:10) |
| D5030T-DT003I.DWG | 09-Jul-2004 | 58000 | Trough Type Cable Tray (N.T.S.) metric |
| D5030T-DT004I.DWG | 09-Jul-2004 | 185000 | Slotted Channeling (N.T.S.) metric |
| D5030T-DT005I.DWG | 09-Jul-2004 | 145000 | Closed Channeling (N.T.S.) metric |
| D5030T-DT006I.DWG | 09-Jul-2004 | 36000 | Channel Splice (N.T.S.) metric |
| D5030T-DT007E.DWG | 09-Jul-2004 | 49000 | Single-Mode Fiber Optic (N.T.S.) metric |
| D5030T-DT008E.DWG | 09-Jul-2004 | 60000 | Multi-Mode Fiber Optic (N.T.S.) metric |
| D5030T-DT009E.DWG | 09-Jul-2004 | 33000 | Coaxial Cable RG-58/U (N.T.S.) metric |
| D5030T-DT010E.DWG | 09-Jul-2004 | 51000 | Shielded Telephone/Station Cable (N.T.S.) metric |
| D5030T-DT011E.DWG | 09-Jul-2004 | 51000 | Shielded Copper Twisted Pair (N.T.S.) metric |
| D5030T-DT012E.DWG | 09-Jul-2004 | 38000 | Unshielded Copper Twisted Pair (N.T.S.) metric |
| D5030T-DT013E.DWG | 09-Jul-2004 | 33000 | Fiber Optic Splice Housing (Full Size) metric |
| D5030T-DT014E.DWG | 09-Jul-2004 | 45000 | Aerial Splice Case (N.T.S.) metric |
| D5030T-DT015E.DWG | 09-Jul-2004 | 42000 | Stainless Steel Splice Case (N.T.S.) metric |
| D5030T-DT016E.DWG | 09-Jul-2004 | 42000 | Clear Plastic Splice Case (N.T.S.) metric |
| D5030T-DT017E.DWG | 09-Jul-2004 | 49000 | BNC Wall Plate Jack and Connector (Full Size) metric |
| D5030T-DT018E.DWG | 09-Jul-2004 | 37000 | Fiber Optic Wall Plate Jack and Connector (Full Size) metric |
| D5030T-DT019I.DWG | 09-Jul-2004 | 344000 | Single Sided Equipment Rack (N.T.S.) metric |
| D5030T-DT020I.DWG | 09-Jul-2004 | 409000 | Double Sided Equipment Rack (N.T.S.) metric |
| D5030T-DT021I.DWG | 09-Jul-2004 | 245000 | Relay Racks (N.T.S.) metric |
| D5030T-DT022E.DWG | 09-Jul-2004 | 84000 | Intermediate Distributing Frame (N.T.S.) metric |
| D5030T-DT023E.DWG | 09-Jul-2004 | 201000 | Universal Distributing Frame (Single Sided) (N.T.S.) metric |
| D5030T-DT024E.DWG | 09-Jul-2004 | 175000 | Universal Distributing Frame (Double Sided) (N.T.S.) metric |
| D5030T-DT025E.DWG | 09-Jul-2004 | 189000 | Universal Distributing Frame (Floor Wall) (N.T.S.) metric |
| D5030T-DT026E.DWG | 09-Jul-2004 | 92000 | Wall Frame (1:5) metric |
| D5030T-DT027E.DWG | 09-Jul-2004 | 105000 | Pre-Wired 66 Block to Modular Jack (1:2) metric |
| D5030T-DT028E.DWG | 09-Jul-2004 | 122000 | 66 Block (1:2) metric |
| D5030T-DT029E.DWG | 09-Jul-2004 | 36000 | BNC Terminator (Full Size) metric |
| D5030T-DT030I.DWG | 09-Jul-2004 | 51000 | Telcom Standard Light Cabinet (N.T.S.) metric |
| D5030T-DT031I.DWG | 09-Jul-2004 | 75000 | Telcom Standard Heavy Cabinet (N.T.S.) metric |
| D5033T-DT003I.DWG | 09-Jul-2004 | 31000 | Typ. Multi-User Comm Closet (N.T.S.) metric |
| D5033T-DT004I.DWG | 09-Jul-2004 | 95000 | Main Cross Connect (N.T.S.) metric |
| D5033T-DT005I.DWG | 09-Jul-2004 | 114000 | Intermediate/Horizontal Cross Connect (N.T.S.) metric |
| D5033T-DT006I.DWG | 09-Jul-2004 | 41000 | RJ-11 Wall Plate Jack and Connector (Full Size) metric |
| D5033T-DT007E.DWG | 09-Jul-2004 | 43000 | RJ-45 Wall Plate Jack and Connector (Full Size) metric |
| D5033T-DT008E.DWG | 09-Jul-2004 | 99000 | Central Office Connector (100 Pair Cap.) (N.T.S.) metric |
| D5036T-DT003P.DWG | 09-Jul-2004 | 165000 | Poured in Place Communication Manhole (N.T.S.) metric |
| D5036T-DT004E.DWG | 09-Jul-2004 | 33000 | Communication Duct Entrance (N.T.S.) metric |
| D5036T-DT005E.DWG | 09-Jul-2004 | 38000 | Exterior Telecomm Plant Enclosure (1:10) metric |
| D5036T-DT006I.DWG | 09-Jul-2004 | 139000 | Exterior Telecomm Plant Enclosure (N.T.S.) metric |
| D5036T-DT007E.DWG | 09-Jul-2004 | 37000 | Typical Handhole (1:10) metric |
| D5036T-DT008X.DWG | 09-Jul-2004 | 82000 | Typical Handhole Entry (N.T.S.) metric |
| D5036T-DT009E.DWG | 09-Jul-2004 | 74000 | Duct Spacers (N.T.S.) metric |
| D5036T-DT010E.DWG | 09-Jul-2004 | 48000 | Manhole Cable Racks (N.T.S.) metric |
| D5036T-DT011X.DWG | 09-Jul-2004 | 66000 | Typical Manhole (N.T.S.) metric |
| D5036T-DT012X.DWG | 09-Jul-2004 | 49000 | Ducts Encased in Concrete (1:5) metric |
| D5036T-DT013X.DWG | 09-Jul-2004 | 56000 | Duct Entry into Building (N.T.S.) metric |
| D5036T-DT014E.DWG | 09-Jul-2004 | 35000 | Innerduct Installation in Duct (N.T.S.) metric |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:15:21 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.