There are 52 files in the Details Trail Design category:
| File Name | Updated | Size | Description |
| 911_1.DWG | 21-Nov-2004 | 353000 | CLEARING LIMITS |
| 912_1.DWG | 21-Nov-2004 | 35000 | TYPICAL TRAIL CROSS SECTION |
| 912_10.DWG | 21-Nov-2004 | 76000 | OUTSLOPED CLIMBING TURN |
| 912_2.DWG | 21-Nov-2004 | 26000 | TRAILBED AND SLOPE FINISH |
| 912_3.DWG | 21-Nov-2004 | 296000 | TALUS AND RUBBLE ROCK SECTION |
| 912_4.DWG | 21-Nov-2004 | 24000 | GRADE DIP |
| 912_5.DWG | 21-Nov-2004 | 53000 | ROLLING DIP |
| 912_6.DWG | 21-Nov-2004 | 24000 | TURNOUT AND PASSING SECTIONS |
| 912_7.DWG | 21-Nov-2004 | 393000 | SHALLOW STREAM FORD AND GULLY CROSSING ROCK STRUCTURE |
| 912_8.DWG | 21-Nov-2004 | 286000 | SHALLOW STREAM FORD OR GULLY CROSSING LOG STRUCTURE |
| 912_9.DWG | 21-Nov-2004 | 71000 | INSLOPED CLIMBING TURN |
| 913_1.DWG | 21-Nov-2004 | 790000 | TURNPIKE - TYPE I |
| 913_2.DWG | 21-Nov-2004 | 373000 | TURNPIKE - TYPE II |
| 914_1.DWG | 21-Nov-2004 | 373000 | SWITCHBACK - TYPE I |
| 914_2.DWG | 21-Nov-2004 | 85000 | SWITCHBACK - TYPE II |
| 914_3.DWG | 21-Nov-2004 | 104000 | SWITCHBACK - TYPE III |
| 915_1.DWG | 21-Nov-2004 | 90000 | EXISTING TRAIL RESTORATION |
| 915_2.DWG | 21-Nov-2004 | 75000 | CHECK DAMS |
| 921_1.DWG | 21-Nov-2004 | 522000 | CULVERT WITH HEADWALLS |
| 921_2.DWG | 21-Nov-2004 | 371000 | CULVERT WITHOUT HEADWALLS |
| 921_3.DWG | 21-Nov-2004 | 343000 | ROCK CULVERT |
| 921_4A.DWG | 21-Nov-2004 | 162000 | TREATED TIMBER BOX CULVERT |
| 921_4B.DWG | 21-Nov-2004 | 41000 | TREATED TIMBER BOX CULVERT DETAILS |
| 922_1.DWG | 21-Nov-2004 | 193000 | ROCK WATERBAR |
| 922_2.DWG | 21-Nov-2004 | 155000 | LOG OR TREATED TIMBER WATERBAR |
| 922_3.DWG | 21-Nov-2004 | 62000 | RUBBER BELTING WATERBAR |
| 923_1.DWG | 21-Nov-2004 | 184000 | ROCK SPILLWAY |
| 924_1.DWG | 21-Nov-2004 | 343000 | UNDERDRAIN |
| 931_1A.DWG | 21-Nov-2004 | 215000 | FOOT LOG TRAIL BRIDGE WITH 2 HANDRAILS (SIDE VIEW) |
| 931_1B.DWG | 21-Nov-2004 | 150000 | FOOT LOG TRAIL BRIDGE WITH 2 HANDRAILS (END VIEW) |
| 931_1C.DWG | 21-Nov-2004 | 184000 | OPTIONAL DECK AND HANDRAILS |
| 932_1.DWG | 21-Nov-2004 | 81000 | PUNCHEON WITHOUT DECKING |
| 932_2.DWG | 21-Nov-2004 | 221000 | PUNCHEON WITH DECKING |
| 933_1.DWG | 21-Nov-2004 | 96000 | PLANK STAIRWAY |
| 933_2.DWG | 21-Nov-2004 | 95000 | CRIB LADDER STAIRWAY |
| 933_3.DWG | 21-Nov-2004 | 53000 | ROCK STAIRWAYS |
| 933_4.DWG | 21-Nov-2004 | 56000 | PINNED STAIRWAY |
| 933_5.DWG | 21-Nov-2004 | 81000 | LOG AND TREATED TIMBER RISER STAIRWAY |
| 934_1.DWG | 21-Nov-2004 | 214000 | LOG RETAINING WALL |
| 935_1.DWG | 21-Nov-2004 | 79000 | ROCK RETAINING WALL |
| 941_1.DWG | 21-Nov-2004 | 406000 | AGGREGATE SURFACING |
| 942_1.DWG | 21-Nov-2004 | 288000 | BITUMINOUS SURFACING |
| 944_1.DWG | 21-Nov-2004 | 185000 | GRID PAVEMENT UNITS |
| 952_1.DWG | 21-Nov-2004 | 86000 | SIGN AND POST INSTALLATION |
| 952_2.DWG | 21-Nov-2004 | 103000 | ROCK CAIRN CONSTRUCTION |
| 953_1.DWG | 21-Nov-2004 | 92000 | LOG BARRIER |
| 953_2.DWG | 21-Nov-2004 | 79000 | LOG BARRIER ON POSTS |
| 953_3.DWG | 21-Nov-2004 | 87000 | TREATED TIMBER BARRIER |
| 953_4.DWG | 21-Nov-2004 | 79000 | TREATED TIMBER BARRIER ON POSTS |
| 953_5.DWG | 21-Nov-2004 | 77000 | ROCK BARRIER |
| 954_1.DWG | 21-Nov-2004 | 188000 | TRAIL OBLITERATION |
| 955_1.DWG | 21-Nov-2004 | 16000 | SEEDING AND FERTILIZING |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:19:23 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.