There are 203 files in the Drawing Civil & Mechanical Specialty Details category:
| File Name | Updated | Size | Description |
| 51-1.DWG | 28-Feb-1988 | 7728 | Inline Valve |
| 51-10.DWG | 28-Feb-1988 | 6331 | "Valve Rod - 1-1/2"" and Smaller" |
| 51-100.DWG | 28-Feb-1988 | 45267 | Mobile Home Utility Plan |
| 51-101.DWG | 28-Feb-1988 | 9847 | Utility Pole Elevation |
| 51-102.DWG | 28-Feb-1988 | 13253 | Electrical Service Pole |
| 51-103.DWG | 28-Feb-1988 | 5130 | "Sewer Exit Range ""C""" |
| 51-104.DWG | 28-Feb-1988 | 6048 | "Sewer Exit Range ""B""" |
| 51-105.DWG | 28-Feb-1988 | 7044 | "Sewer Exit Range ""A""" |
| 51-11.DWG | 28-Feb-1988 | 11081 | Flap Valve for Drain Outlet |
| 51-110.DWG | 28-Mar-1988 | 107366 | Ind.Unit Waste Water sump-Std.Absorb. Fiel |
| 51-111.DWG | 28-Mar-1988 | 18984 | Mul.Unit Waste Water Sump-Std.Absorb. Fiel |
| 51-112.DWG | 28-Mar-1988 | 61440 | Waste Water Holding Tank-Option C-1(Sectio |
| 51-113.DWG | 28-Mar-1988 | 57785 | Waste Water Holdimg Tank-Option C-2(Sectio |
| 51-114.DWG | 28-Mar-1988 | 46027 | Waste Water Sump With Con.To Col.Sys.(Opt. |
| 51-115.DWG | 28-Mar-1988 | 7440 | Fiberglass Cone |
| 51-116.DWG | 28-Mar-1988 | 4993 | Typ. Corner Detail |
| 51-117.DWG | 28-Mar-1988 | 6212 | Plan Of Cone |
| 51-118.DWG | 28-Mar-1988 | 14601 | Grease trap |
| 51-119.DWG | 28-Mar-1988 | 13439 | Cover Detail |
| 51-12.DWG | 28-Feb-1988 | 40553 | Waste Water Sump & Hydrant |
| 51-120.DWG | 28-Mar-1988 | 19892 | Seepage Pit |
| 51-121.DWG | 28-Mar-1988 | 12288 | Rim Detail |
| 51-122.DWG | 28-Mar-1988 | 21846 | Drain-Field Details |
| 51-123.DWG | 28-Mar-1988 | 13786 | Wood Crib Option |
| 51-124.DWG | 28-Mar-1988 | 20855 | Natural Stone Option |
| 51-125.DWG | 28-Mar-1988 | 26420 | Jumbo Brick Option |
| 51-126.DWG | 28-Mar-1988 | 24018 | Waste Water Sump |
| 51-127.DWG | 28-Mar-1988 | 39950 | Waste Water Sump & Hydrant |
| 51-2.DWG | 28-Feb-1988 | 15947 | Service Valve |
| 51-21.DWG | 28-Feb-1988 | 12971 | Waterline Trench |
| 51-22.DWG | 28-Feb-1988 | 16738 | Waterline Trench - Class A Backfill |
| 51-23.DWG | 28-Feb-1988 | 12345 | WaterlineS Trench - Class A Backfill |
| 51-24.DWG | 28-Feb-1988 | 15099 | Waterline and Control Cable Trench |
| 51-25.DWG | 28-Feb-1988 | 22187 | WL & Control Cable Trench-Class A Backfill |
| 51-26.DWG | 28-Feb-1988 | 15124 | Waterline with Control and Power Cable Tre |
| 51-27.DWG | 28-Feb-1988 | 13954 | Waterline Marker Post |
| 51-28.DWG | 28-Feb-1988 | 7327 | Water Meter |
| 51-29.DWG | 28-Feb-1988 | 26792 | "1-1/2"" Fire Hydrant" |
| 51-3.DWG | 28-Feb-1988 | 13695 | Drain Valve |
| 51-30.DWG | 28-Feb-1988 | 30685 | "4-1/2"" Fire Hydrant" |
| 51-31.DWG | 28-Feb-1988 | 21389 | Frost-Proof Hydrant |
| 51-32.DWG | 28-Feb-1988 | 25253 | Post Hydrant with Sump |
| 51-33.DWG | 28-Feb-1988 | 25300 | Post Hydrant-Drinking Fountain |
| 51-34.DWG | 28-Feb-1988 | 11493 | Post Faucet |
| 51-35.DWG | 28-Feb-1988 | 77125 | Concrete Thrust Blocks and Pipe Anchors |
| 51-36.DWG | 28-Feb-1988 | 32657 | Mobile Home Water Hookup with Thermostat |
| 51-37.DWG | 28-Feb-1988 | 38985 | Mobile Home Water Hookup without Thermosta |
| 51-38.DWG | 28-Feb-1988 | 11717 | Drain Line Trench |
| 51-4.DWG | 28-Feb-1988 | 16201 | Air Release Valve |
| 51-41.DWG | 28-Feb-1988 | 15671 | Sewerline Trench |
| 51-42.DWG | 28-Feb-1988 | 36470 | Service Connection Deep Sewer |
| 51-43.DWG | 28-Feb-1988 | 20584 | Service Connection-Shallow Sewer |
| 51-44.DWG | 28-Feb-1988 | 16206 | Sewer Cleanout |
| 51-45.DWG | 28-Feb-1988 | 20480 | Sewerline-Pipe Anchor |
| 51-46.DWG | 28-Feb-1988 | 24442 | Pressure-Gravity Manhole-Plan |
| 51-47.DWG | 28-Feb-1988 | 35213 | Pressure-Gravity Manhole-Section |
| 51-48.DWG | 28-Feb-1988 | 19614 | Standard Gravity Manhole-Plan |
| 51-49.DWG | 28-Feb-1988 | 33386 | Standard Gravity Manhole-Section |
| 51-5.DWG | 28-Feb-1988 | 8620 | Pressure Reducing Valve |
| 51-50.DWG | 28-Feb-1988 | 28400 | Flat Slab Manhole |
| 51-51.DWG | 28-Feb-1988 | 13642 | Locking M.H. Frame and Cover |
| 51-52.DWG | 28-Feb-1988 | 13121 | Watertight M.H. Frame and Cover |
| 51-53.DWG | 28-Feb-1988 | 14406 | Air Test Stand |
| 51-54.DWG | 28-Feb-1988 | 9945 | Absorption-Trench and Lateral |
| 51-55.DWG | 28-Feb-1988 | 5312 | Drainfield Pipe Transition |
| 51-56.DWG | 28-Feb-1988 | 16639 | Mobile Home Sanitary Sewer Hookup |
| 51-57.DWG | 28-Feb-1988 | 21436 | Recreation Vehicle Sewer Hookup |
| 51-58.DWG | 28-Feb-1988 | 9800 | Recreation Vehicle Vent |
| 51-59.DWG | 28-Feb-1988 | 15761 | Recreation Vehicle Cleanout & Vent |
| 51-6.DWG | 28-Feb-1988 | 21738 | Valve Box-Cast Iron |
| 51-60.DWG | 28-Feb-1988 | 13656 | Sewer Force Main and Telephone Cable Trenc |
| 51-61.DWG | 28-Feb-1988 | 19955 | Observation Well |
| 51-7.DWG | 28-Feb-1988 | 23251 | Valve Box-Plastic |
| 51-71.DWG | 28-Feb-1988 | 53992 | Drinking-Fountain Type Hand Pump and Slab |
| 51-72.DWG | 28-Feb-1988 | 41065 | Spigot Type Hand Pump and Slab |
| 51-73.DWG | 28-Feb-1988 | 51879 | Well Head Detail |
| 51-74.DWG | 28-Feb-1988 | 48654 | Well Head Detail with Bleeder Valve |
| 51-75.DWG | 28-Feb-1988 | 4370 | Sanitary Well Seal Tappings |
| 51-75a.DWG | 28-Feb-1988 | 18954 | Sanitary Well Seal |
| 51-76.DWG | 28-Feb-1988 | 21211 | Water Level Gauge |
| 51-77.DWG | 28-Feb-1988 | 7391 | Pressure Gauge |
| 51-78.DWG | 28-Feb-1988 | 27040 | Dry Well (For Hand Pumps Only!) |
| 51-79.DWG | 28-Feb-1988 | 17536 | Cooling Sleeve |
| 51-8.DWG | 28-Feb-1988 | 21497 | Valve-Meter Box |
| 51-81.DWG | 28-Feb-1988 | 13177 | Secondary Pow Cond & Control Cable Trench |
| 51-82.DWG | 28-Feb-1988 | 13698 | Secondary Power Conductors Trench |
| 51-83.DWG | 28-Feb-1988 | 13639 | Control Cable Trench |
| 51-84.DWG | 28-Feb-1988 | 13643 | Telephone Cable Trench |
| 51-85.DWG | 28-Feb-1988 | 15160 | Waterline & Secondary Power Conductors Tre |
| 51-86.DWG | 28-Feb-1988 | 12974 | Power Conductors & Telephone Cable Trench |
| 51-87.DWG | 28-Feb-1988 | 14226 | Two Power Cond & Telephone Cable Trench |
| 51-9.DWG | 28-Feb-1988 | 11006 | "Valve Rod - 2"" Dia. and Larger" |
| 51-90.DWG | 28-Feb-1988 | 13803 | Drainfield-Level Ground-Parallel Distrib |
| 51-91.DWG | 28-Feb-1988 | 9278 | Sewer Line X-Section |
| 51-92.DWG | 28-Feb-1988 | 13613 | Effluent Line X-Section |
| 51-93.DWG | 28-Feb-1988 | 33746 | Effluent Line Grading Section |
| 51-94.DWG | 28-Feb-1988 | 27038 | Sewer Line Drop Section |
| 51-95.DWG | 28-Feb-1988 | 11903 | Drainfield-Sloping Ground-Serial Distrib |
| A0000600.DWG | 25-Feb-1988 | 35361 | Solar Vault Toilet - Standard |
| A0000601.DWG | 24-Mar-1988 | 99517 | Solar Vault Toilet - Standard - Section |
| A0000602.DWG | 24-Mar-1988 | 82643 | Solar Vault Toilet - Standard - Floor |
| A0000700.DWG | 24-Mar-1988 | 56112 | Solar Vault Toilet - Standard - Details |
| A0000701.DWG | 24-Mar-1988 | 58993 | Solar Vault Toilet - Standard - Liner |
| A0000702.DWG | 24-Mar-1988 | 80888 | Solar Vault Toilet - Standard - Details2 |
| A0000800.DWG | 24-Mar-1988 | 118609 | Wood 1 Unit Vault Toilet |
| A0000801.DWG | 24-Mar-1988 | 125453 | Wood 1 Unit Vault Toilet |
| A0000900.DWG | 24-Mar-1988 | 76897 | Double Vault Handicap Toilet |
| A0001000.DWG | 24-Mar-1988 | 44457 | Solar Handicap Toilet - Elevations |
| A0001100.DWG | 24-Mar-1988 | 192115 | Solar Handicap Toilet - Floor Plan |
| A0001101.DWG | 24-Mar-1988 | 112654 | Solar Handicap Toilet - Section |
| A0001200.DWG | 24-Mar-1988 | 109709 | Handicap Toilet Liner |
| A0001201.DWG | 24-Mar-1988 | 43215 | Solar Handicap Toilet - Details |
| A0001202.DWG | 24-Mar-1988 | 58989 | Solar Handicap Toilet - Details2 |
| C0000100.DWG | 24-Mar-1988 | 226494 | Duplex Sewage Pump Station |
| C0000600.DWG | 24-Mar-1988 | 187812 | Well; Mechanical & Transclosure Details |
| C0000601.DWG | 24-Mar-1988 | 150447 | Well; Mechanical & Transclosure Details |
| C0000700.DWG | 24-Mar-1988 | 81043 | Well & House Mech Details (Subm Pump) |
| C0000701.DWG | 24-Mar-1988 | 139433 | Well & House Mech Details (Subm Pump) |
| C0000800.DWG | 24-Mar-1988 | 150978 | Well & House Mech Details (Jet Pump) |
| C0000801.DWG | 24-Mar-1988 | 89037 | Well & House Mech Details (Jet Pump) |
| C0000900.DWG | 24-Mar-1988 | 128710 | Valve Standard Details Index |
| C0001000.DWG | 24-Mar-1988 | 159468 | Valve & Enc No. 9-11;WL & Appurt No. 21-27 |
| C0001100.DWG | 24-Mar-1988 | 146393 | Sewerlines and Appurtenances Nos. 42-47 |
| C0001200.DWG | 24-Mar-1988 | 137447 | Sewerlines and Appurtenances Nos. 50-61 |
| C0001300.DWG | 24-Mar-1988 | 252971 | Pumps and Wells Nos 71;72;75-79 |
| C0001400.DWG | 24-Mar-1988 | 67520 | Electrical Trench Nos 81-87 |
| C0001500.DWG | 24-Mar-1988 | 133661 | WL & Appurtenances Nos.33-34;36-38;41 |
| C0001600.DWG | 24-Mar-1988 | 167396 | Waterlines and Appurtenances Nos. 28-32 |
| C0001601.DWG | 24-Mar-1988 | 246157 | WL No. 35;SL Nos. 48-50;Well Nos. 73-74 |
| C0001700.DWG | 24-Mar-1988 | 126186 | Drainfield Details |
| C0001900.DWG | 24-Mar-1988 | 92505 | Mobile Home Utilities |
| C0001901.DWG | 24-Mar-1988 | 122995 | Mobile Home Utilities |
| C0002000.DWG | 24-Mar-1988 | 496558 | WASTE WATER DISPOSAL UNITS OPTIONS |
| C0002100.DWG | 24-Mar-1988 | 106038 | Campground Waste; Water Sump & Hydrant |
| C0002101.DWG | 24-Mar-1988 | 245906 | Campground Waste Water Sump & Hydrant |
| C0002200.DWG | 24-Mar-1988 | 138679 | RV Sewage Dump Station |
| C0002300.DWG | 24-Mar-1988 | 53496 | Water Tank Foundation Plan |
| C0002301.DWG | 24-Mar-1988 | 74570 | Water Tank Section/Detail |
| C0002400.DWG | 24-Mar-1988 | 306741 | REINFORCED CONCRETE TANK & DETAILS |
| C0002601.DWG | 24-Mar-1988 | 91958 | Water Tank-Std Acc for Concrete Tank |
| C0002700.DWG | 24-Mar-1988 | 60660 | Sewage Lift Station Details and Layout |
| C0002701.DWG | 24-Mar-1988 | 125202 | Sewage Lift Station Section |
| C0002800.DWG | 24-Mar-1988 | 217124 | Duplex Pump Station Electrical Plan |
| C0002801.DWG | 24-Mar-1988 | 146862 | Duplex Pump Station Electrical Details |
| C0002900.DWG | 24-Mar-1988 | 17443 | PLAN & PROFILE |
| C0003000.DWG | 24-Mar-1988 | 124141 | 5 FOOT WOVEN WIRE FENCE |
| C0003100.DWG | 24-Mar-1988 | 121732 | 6 FOOT CHAIN LINK FENCE |
| C0003200.DWG | 24-Mar-1988 | 118075 | GATE ASSEMBLY / DETAILS |
| C0004000.DWG | 24-Mar-1988 | 90684 | STD. WATER TANK (10;000 GAL.) |
| C0004100.DWG | 24-Mar-1988 | 98023 | STD. WATER TANK (20;000 GAL.) |
| C0004200.DWG | 24-Mar-1988 | 100056 | STD. WATER TANK (35;000 GAL.) |
| C0004300.DWG | 24-Mar-1988 | 124422 | STD. WATER TANK (50;000 GAL.) |
| C0004500.DWG | 24-Mar-1988 | 217521 | STANDARD WATER TANK (CONCRETE) |
| C0004600.DWG | 24-Mar-1988 | 76056 | STD. WATER TANK (10.20.35. M GAL.)QUAN. |
| C0004700.DWG | 24-Mar-1988 | 59341 | STD. WATER TANK (50.75 M GAL.) QUAN. |
| C0004800.DWG | 24-Mar-1988 | 137301 | WATER RESERVOIR PLAN W-5701 |
| M0000400.DWG | 24-Mar-1988 | 140679 | PROSPECT TC PLAN & LEDGEND |
| M0000401.DWG | 24-Mar-1988 | 107027 | PROSPECT TC DETAILS |
| M0000500.DWG | 24-Mar-1988 | 153184 | PROSPECT TREE COOLER; REFRIGERATION DETAIL |
| M0000502.DWG | 24-Mar-1988 | 15478 | GLYCOL PIPING RDT DETAIL |
| M0000503.DWG | 24-Mar-1988 | 10452 | CEILING DOOR DETAIL |
| M0000504.DWG | 24-Mar-1988 | 102400 | MECHANICAL MEZZANINE DETAIL |
| M0000505.DWG | 24-Mar-1988 | 24576 | EXAUST AIR SYSTEM DETAILS |
| M0000506.DWG | 24-Mar-1988 | 153584 | REFRIGERAYION PIPING SCHEMATIC |
| M0000600.DWG | 24-Mar-1988 | 222239 | FOOTING SLEEVE DETAIL |
| M0000601.DWG | 24-Mar-1988 | 94255 | PROSPECT TREE COOLER; MECH.ROOM PIPING |
| M0000602.DWG | 24-Mar-1988 | 13982 | ROUND-DUCT HANGER DETAILS |
| M0000603.DWG | 24-Mar-1988 | 13544 | FOOTING SLEEVE DETAIL |
| M0000604.DWG | 24-Mar-1988 | 64813 | MECH. MEZZANINE SECTION ;A |
| M0000605.DWG | 24-Mar-1988 | 18567 | SECTION; E |
| M0000606.DWG | 24-Mar-1988 | 64194 | SECTION; D |
| M0000607.DWG | 24-Mar-1988 | 66548 | SECTION; C |
| M0000608.DWG | 24-Mar-1988 | 32858 | SECTION; B |
| M0000609.DWG | 24-Mar-1988 | 16384 | UNIT COOLER HANGING DETAIL |
| M0000610.DWG | 24-Mar-1988 | 6163 | MOUNT DETAIL |
| M0000611.DWG | 24-Mar-1988 | 12290 | DUCT CAP SECTION DETAIL |
| M0000612.DWG | 24-Mar-1988 | 19887 | MISC. MOUNTING DETAILS |
| M0000700.DWG | 24-Mar-1988 | 64688 | MISC. MOUNTING DETAILS |
| M0000701.DWG | 24-Mar-1988 | 43234 | MISC. MOUNTING DETAILS & TABLES |
| M0000702.DWG | 24-Mar-1988 | 13687 | ROD DETAILS |
| M0000703.DWG | 24-Mar-1988 | 19445 | PIPE ANCHOR THRU WALL OR CEILING DETAIL;A |
| M0000704.DWG | 24-Mar-1988 | 22904 | PIPE ANCHOR DETAIL; B |
| M0000705.DWG | 24-Mar-1988 | 16718 | TYPE; C |
| M0000706.DWG | 24-Mar-1988 | 6559 | TYPE; K |
| M0000707.DWG | 24-Mar-1988 | 10161 | TYPE; E |
| M0000708.DWG | 24-Mar-1988 | 15230 | VERTICAL DUCT SUPPORT |
| M0000800.DWG | 24-Mar-1988 | 97589 | MISC. PIPING DETAILS |
| M0000801.DWG | 24-Mar-1988 | 81431 | MISC. PIPING DETAILS |
| M0000802.DWG | 24-Mar-1988 | 11946 | TYPE; I |
| M0000803.DWG | 24-Mar-1988 | 13864 | TYPE; III |
| M0000804.DWG | 24-Mar-1988 | 10892 | TYPE; C |
| M0000805.DWG | 24-Mar-1988 | 10673 | TYPE; D |
| M0000806.DWG | 24-Mar-1988 | 10719 | TYPE; II |
| M0000807.DWG | 24-Mar-1988 | 19799 | TYPE; E FOR WALLS |
| M0000808.DWG | 24-Mar-1988 | 11212 | DUCT UNDER SLAB; C |
| M0000809.DWG | 24-Mar-1988 | 13266 | DUCT PENETRATION; D |
| M0000810.DWG | 24-Mar-1988 | 15339 | VENT STACK THRU ROOF |
| M0000811.DWG | 24-Mar-1988 | 12040 | ICE SUMP DETAIL |
| M0000812.DWG | 24-Mar-1988 | 13709 | TYPE; IV |
| M0000900.DWG | 24-Mar-1988 | 110885 | MISC. PIPING DETAILS |
| M0000901.DWG | 24-Mar-1988 | 156258 | MISC. PIPING DETAILS |
| M0001000.DWG | 24-Mar-1988 | 89144 | BELT & DIRECT UNITS |
| M0001001.DWG | 24-Mar-1988 | 78491 | MISC. DUCT PIPE DETAILS |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:19:26 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.