There are 31 files in the Electrical Details Electrical Service & Distribution category:
| File Name | Updated | Size | Description |
| D501301E.DWG | 28-Sep-1997 | 37044 | Motor Control Center (N.T.S.) |
| D501502S.DWG | 28-Sep-1997 | 15678 | Panelboard Schedule (N.T.S.) |
| D501801E.DWG | 28-Sep-1997 | 93938 | Typ. Three Phase Pole (N.T.S.) |
| D501802E.DWG | 28-Sep-1997 | 128129 | Typ. Three Phase Pole (N.T.S.) |
| D501803S.DWG | 28-Sep-1997 | 13569 | Pole Equipment Schedule (N.T.S.) |
| D501804E.DWG | 28-Sep-1997 | 304072 | Double Dead End; Double Riser Pole (N.T.S.) |
| D501805E.DWG | 28-Sep-1997 | 147761 | Primary Riser Pole (N.T.S.) |
| D501806E.DWG | 28-Sep-1997 | 114930 | Alternate Dead-End Clamps (N.T.S.) |
| D501807E.DWG | 28-Sep-1997 | 113559 | Riser Pole Detail (N.T.S.) |
| D501808E.DWG | 28-Sep-1997 | 172426 | Typ. Straight Thru w/3-Phase Take-Off (N.T.S.) |
| D501809E.DWG | 28-Sep-1997 | 203055 | Tangent Riser Pole (Front View) (N.T.S.) |
| D501810E.DWG | 28-Sep-1997 | 151867 | Tangent Riser Pole (Side View) (N.T.S.) |
| D501811X.DWG | 28-Sep-1997 | 49109 | Tangent Riser Pole (Section Cut) (N.T.S.) |
| D501812E.DWG | 28-Sep-1997 | 133536 | Transformer Pole (N.T.S.) |
| D501813E.DWG | 28-Sep-1997 | 181830 | Vert. 3-Phase Dead End Pole (N.T.S.) |
| D501814E.DWG | 28-Sep-1997 | 261577 | Riser Pole Detail (N.T.S.) |
| D501815E.DWG | 28-Sep-1997 | 142270 | Three Phase Line Pole (N.T.S.) |
| D501901E.DWG | 28-Sep-1997 | 51622 | Transformer Pad Detail (N.T.S.) |
| D501902E.DWG | 28-Sep-1997 | 58454 | Grounding Detail (N.T.S.) |
| D501903P.DWG | 28-Sep-1997 | 169388 | Electric Manhole Detail (N.T.S.) |
| D501904X.DWG | 28-Sep-1997 | 99370 | Manhole Frame and Cover (N.T.S.) |
| D501905E.DWG | 28-Sep-1997 | 20771 | Manhole Neck (N.T.S.) |
| D501906P.DWG | 28-Sep-1997 | 125314 | Combination Manhole (N.T.S.) |
| D501907E.DWG | 28-Sep-1997 | 121356 | Manhole Accessories (N.T.S.) |
| D501908X.DWG | 28-Sep-1997 | 55825 | Ductbank Window (N.T.S.) |
| D501909E.DWG | 28-Sep-1997 | 41382 | Neutral/Ground Connection in Manhole (N.T.S.) |
| D501910P.DWG | 28-Sep-1997 | 45776 | Electrical Manhole Types 3;4;5; and 6 (N.T.S.) |
| D501911P.DWG | 28-Sep-1997 | 123132 | Electrical Handhole Types 1 and 2 (N.T.S.) |
| D501912P.DWG | 28-Sep-1997 | 118060 | Electrical Manhole Types 1 and 2 (N.T.S.) |
| D501913E.DWG | 28-Sep-1997 | 18633 | Pulling-In Irons; Cable Racks; and Duct Entrance (N.T.S.) |
| D501914E.DWG | 28-Sep-1997 | 22762 | Conversion from PVC to Steel Conduit (N.T.S.) |
PIRS On-Line is a trademark of INSA, Information Systems & Automation, Corp.
Microsoft is a registered trademark and the Microsoft Internet Explorer Logo is a
trademark of Microsoft. All other trademarks are property of their respective owners.
Last Update Sunday, 20-Mar-2005 01:19:34 EST
SysOp@insa.com
Copyright (c) 1995-2005 INSA, Information Systems & Automation, Corp.